
Schedule
| DATE | DAY | OPPONENT | TIME/RESULT |
|---|---|---|---|
| Sept. 30 | Sun | McGill | W, 4-1 |
| Oct. 5 | Fri. | @ Boston College* | W, 4-2 |
| Oct. 6 | Sat. | Boston Blades | T, 4-4 (OT) |
| Oct. 12 | Fri. | RPI | W, 3-2 |
| Oct. 13 | Sat. | Union | W, 6-2 |
| Oct. 16 | Tue. | @ Northeastern* | W, 4-1 |
| Oct. 20 | Sat. | Cornell @ Agganis Arena | L, 5-2 |
| Oct. 21 | Sun. | Cornell | W, 5-1 |
| Oct. 26 | Fri. | Maine* | W, 4-2 |
| Oct. 27 | Sat. | Robert Morris | W, 3-0 |
| Oct. 31 | Wed. | Boston College* | L, 7-1 |
| Nov. 3 | Sat. | @ Boston College* | T, 5-5 (OT) |
| Nov. 9 | Fri. | @ New Hampshire* | L, 4-2 |
| Nov. 16 | Fri. | Providence* | W, 7-1 |
| Nov. 18 | Sun. | Harvard | W, 2-1 |
| Nov. 26 | Mon. | Russian National Team | W, 6-1 |
| Nov. 30 | Fri. | @ Providence* | W, 4-3 |
| Dec. 1 | Sat. | Providence* | W, 6-4 |
| Dec. 8 | Sat. | @ Minnesota-Duluth | T, 2-2 (OT) |
| Dec. 9 | Sun. | @ Minnesota-Duluth | T, 0-0 (OT) |
| Jan. 8 | Tue. | @ Connecticut* | W, 4-2 |
| Jan. 12 | Sat. | @ Maine* | W, 5-2 |
| Jan. 13 | Sun. | @ Maine* | W, 4-2 |
| Jan. 16 | Wed. | Northeastern* | W, 5-4 |
| Jan. 25 | Fri. | @ Vermont* | W, 5-2 |
| Jan. 27 | Sun. | @ New Hampshire* | W, 3-2 |
| Feb. 2 | Sat. | Northeastern* | W, 4-2 |
| Feb. 5 | Tue. | vs. Northeastern (Beanpot Tournament) at Matthews Arena | L, 4-1 |
| Feb. 9 | Sat. | New Hampshire* - POSTPONED | PSTPND |
| Feb. 12 | Tue. | vs. Boston College/Harvard (Beanpot Tournament) at Matthews Arena | L, 3-0 |
| Feb. 16 | Sat. | Vermont* | W, 2-1 |
| Feb. 17 | Sun. | Vermont* | W, 3-2 |
| Feb. 20 | Wed. | New Hampshire - RESCHEDULED DATE | W, 6-0 |
| Feb. 23 | Sat. | Connecticut* | W, 7-5 |
| Feb. 24 | Sun. | @ Connecticut* | W, 4-2 |
| Mar. 2 | Sat. | WHEQF vs. Connecticut | W, 5-1 |
| Home Games in BOLD *- Hockey East Contests |
All times EST |
Game dates, times and locations are subject to change.














