
Schedule
| DATE | DAY | OPPONENT | TIME/RESULT |
|---|---|---|---|
| Sep. 27 | Sun. | Durham Jr. | W, 7-1 |
| Oct. 2 | Fri. | Ohio State | T, 1-1 (OT) |
| Oct. 3 | Sat. | Ohio State | T, 4-4 (OT) |
| Oct. 9 | Fri. | Robert Morris | W, 4-3 (OT) |
| Oct. 16 | Fri. | @ Wayne State | T, 4-4 (OT) |
| Oct. 17 | Sat. | @ Wayne State | W, 4-2 |
| Oct. 23 | Fri. | @ St. Lawrence | T, 2-2 (OT) |
| Oct. 24 | Sat. | @ Clarkson | L, 7-2 |
| Oct. 31 | Sat. | @ Providence* | W, 3-1 |
| Nov. 2 | Mon. | Boston College* | L, 2-1 |
| Nov. 6 | Fri. | New Hampshire* | L, 4-3 |
| Nov. 7 | Sat. | @ New Hampshire* | T, 4-4 (SOW) |
| Nov. 11 | Wed. | Vermont* | W, 4-0 |
| Nov. 14 | Sat. | Providence* (at Agganis Arena) | W, 5-3 |
| Nov. 15 | Sun. | @ Providence* | L, 6-2 |
| Nov. 18 | Wed. | @ Boston College* | W, 4-0 |
| Nov. 24 | Tue. | @ Maine* | T, 1-1 (SOW) |
| Nov. 27 | Fri. | @ Princeton | L, 3-1 |
| Nov. 28 | Sat. | @ Princeton | W, 3-2 |
| Dec. 4 | Fri. | @ Connecticut* | L, 4-3 |
| Dec. 5 | Sat. | Connecticut* | T, 1-1 (SOL) |
| Jan. 8 | Fri. | Yale | W, 4-1 |
| Jan. 10 | Sun. | Brown | T, 5-5 |
| Jan. 19 | Tue. | Boston College* | W, 3-1 |
| Jan. 22 | Fri. | @ Vermont* | L, 2-1 (OT) |
| Jan. 23 | Sat. | @ Vermont* | W, 3-2 |
| Jan. 26 | Tue. | @ Northeastern* | T, 2-2 (SOL) |
| Jan. 29 | Fri. | Connecticut* | L, 2-0 |
| Feb. 2 | Tue. | vs. Northeastern (Beanpot Tournament) | T, 4-4 (SOL) |
| Feb. 6 | Sat. | @ New Hampshire* | W, 5-2 |
| Feb. 9 | Tue. | vs. Harvard/Boston College (Beanpot Tournament) | T, 1-1 |
| Feb. 13 | Sat. | Northeastern* | T, 2-2 (SOW) |
| Feb. 14 | Sun. | @ Northeastern* | W, 2-1 |
| Feb. 20 | Sat. | Maine* | W, 3-1 |
| Feb. 21 | Sun. | Maine* | W, 2-0 |
| Feb. 28 | Sun. | Hockey East Quarterfinal Game vs. Boston College | 3:00 PM |
| Home Games in BOLD *- Hockey East Contests |
All times EST |
Game dates, times and locations are subject to change.




















