
Terrier Men's Hockey Season Schedule 2011-12
| DATE | DAY | OPPONENT | TIME/RESULTS |
|---|---|---|---|
| Oct. 1 | Sat. | St. Francis Xavier | L, 6-4 |
| Oct. 8 | Sat. | New Hampshire* | W, 5-0 |
| Oct. 14 | Fri. | @ Providence* | L, 5-3 |
| Oct. 15 | Sat. | Denver | W, 4-3 |
| Oct. 22 | Sat. | Holy Cross | L, 5-4 |
| Oct. 28 | Fri. | @ Massachusetts* | T, 2-2 (OT) |
| Oct. 29 | Sat. | Massachusetts* | W, 5-4 (OT) |
| Nov. 5 | Sat. | @ UMass Lowell* | L, 7-1 |
| Nov. 11 | Fri. | Merrimack* | L, 3-2 |
| Nov. 13 | Sun. | @ Boston College* | W, 5-0 |
| Nov. 18 | Fri. | Vermont* | W, 4-3 |
| Nov. 19 | Sat. | New Hampshire* | W, 4-1 |
| Nov. 26 | Sat. | Red Hot Hockey vs. Cornell at Madison Square Garden | W, 2-1 (OT) |
| Dec. 2 | Fri. | @ Boston College* | W, 5-3 |
| Dec. 3 | Sat. | Boston College* | L, 6-1 |
| Dec. 8 | Thu. | @ New Hampshire* | W, 2-1 |
| Dec. 10 | Sat. | @ Maine* | W, 5-1 |
| Dec. 31 | Sat. | @ Notre Dame | L, 5-2 |
| Jan. 6 | Fri. | Merrimack* | W, 4-2 |
| Jan. 8 | Sun. | USA Under-18 National Team | T, 3-3 (OT) |
| Jan. 13 | Fri. | @ Northeastern* | W, 4-3 |
| Jan. 14 | Sat. | @ Harvard | W, 4-3 (OT) |
| Jan. 20 | Fri. | Providence* | W, 6-1 |
| Jan. 21 | Sat. | @ Providence* | W, 8-0 |
| Jan. 27 | Fri. | Maine* | L, 4-2 |
| Jan. 28 | Sat. | Maine* | 7:30 PM |
| Feb. 3 | Fri. | @ Merrimack* | 7:00 PM |
| Feb. 6 | Mon. | Beanpot Tournament (TD Garden) vs. Harvard | 5:00 PM |
| Feb. 10 | Fri. | Massachusetts* | 7:00 PM |
| Feb. 13 | Mon. | Beanpot Tournament (TD Garden) vs. Boston College/Northeastern | 4:30/7:30 PM |
| Feb. 17 | Fri. | @ UMass Lowell* | 7:00 PM |
| Feb. 18 | Sat. | UMass Lowell* | 7:00 PM |
| Feb. 24 | Fri. | @ Vermont* | 7:30 PM |
| Feb. 25 | Sat. | @ Vermont* | 7:00 PM |
| Mar. 2 | Fri. | Northeastern* | 7:00 PM |
| Mar. 3 | Sat.. | @ Northeastern* | 7:00 PM |
| Home Games, in BOLD, to be played at Agganis Arena * - Hockey East game |
All times EST |
Game dates, times and locations are subject to change.
















